Dimensions | 50 × 50 × 45 cm |
---|---|
Color | Smoke Glass |
Legs Color | Black |
Material | Glass / Metal |
Quick Comparison
Settings | Cross Side Table Smoked Glass Square remove | Sticks Side Table Polish Brass Set of 2 remove | Alisma Lamp Table Brown Marble Paper & Gold Round 50x50cm remove | Collina Side Table White Marble remove | Marte Side Table Solid Wood remove | Klaus Side Table Concrete & black remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cross Side Table Smoked Glass Square remove | Sticks Side Table Polish Brass Set of 2 remove | Alisma Lamp Table Brown Marble Paper & Gold Round 50x50cm remove | Collina Side Table White Marble remove | Marte Side Table Solid Wood remove | Klaus Side Table Concrete & black remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TI 1739 370 12 | TI 1099 118 6 | TI 1739 375 10 | TI 9999 222 8 | TI 1739 342 8 | TI 5151 138 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 39.000 | BHD 165.000 | BHD 98.000 | BHD 99.000 | BHD 129.000 | BHD 89.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 50 × 50 × 45 cm | 32.5 × 32.5 × 50 cm | 50 × 50 × 42.7 cm | 40 × 60 × 40 cm | 58 × 58 × 49 cm | 55 × 38 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 39.000