Dimensions | 40 × 40 cm |
---|---|
Color | Desert Sage / Dark Grey |
Material | Wool / Polyester |
Quick Comparison
Settings | Evora Cushion Desert Sage remove | Stars Cushion Grey remove | Abstracta Cushion Green remove | Harlekin Diamond Cushion Grey remove | Lovisa Cushion Dark Taupe remove | Marcella Cushion Gold remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Evora Cushion Desert Sage remove | Stars Cushion Grey remove | Abstracta Cushion Green remove | Harlekin Diamond Cushion Grey remove | Lovisa Cushion Dark Taupe remove | Marcella Cushion Gold remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 9999 228 8 | 1 1099 115 4 | 1 1818 145 9 | 1 1099 118 4 | 1 1818 116 6 | 1 1818 101 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 11.000 | BHD 26.900 | BHD 27.000 | BHD 26.900 | BHD 26.900 | BHD 33.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 40 × 40 cm | 45 × 45 cm | 50 × 50 cm | 45 × 45 cm | 45 × 45 cm | 45 × 45 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 11.000