Dimensions | 19 × 19 × 44 cm |
---|---|
Color | White |
Legs Color | White |
Material | Metal |
Quick Comparison
Settings | Flow Table Lamp White remove | Ella Table Lamp Brass remove | Sandstone Pendant Lamp Grey remove | Marala Table Lamp White remove | Logina Table Lamp Clear Glass remove | Marala Floor Lamp White remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flow Table Lamp White remove | Ella Table Lamp Brass remove | Sandstone Pendant Lamp Grey remove | Marala Table Lamp White remove | Logina Table Lamp Clear Glass remove | Marala Floor Lamp White remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1747 003 3 | 7 9999 141 10 | 7 1747 116 9 | 7 1770 124 9 | 7 9999 113 8 | 7 1770 125 9 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 44.000 | BHD 39.000 | BHD 98.000 | BHD 77.000 | BHD 66.000 | BHD 139.000 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 19 × 19 × 44 cm | 15 × 15 × 50 cm | 43 × 43 × 33 cm | 42 × 90 cm | 52 cm | 51 × 165 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 44.000