Color | Petrol Blue |
---|---|
Legs Color | |
Material | Capiz Shell |
Quick Comparison
Settings | Lotus Tealight Holder Petrol Blue remove | Dill Tealight Holder White & Black remove | Leek Floor Candlestick Blue 41cm remove | Layer Candle Holder Dark Pink 7.5cm remove | Fremont Tealight Candle Holder Light Grey remove | Pillar Candleholder Clear & Brass 36cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lotus Tealight Holder Petrol Blue remove | Dill Tealight Holder White & Black remove | Leek Floor Candlestick Blue 41cm remove | Layer Candle Holder Dark Pink 7.5cm remove | Fremont Tealight Candle Holder Light Grey remove | Pillar Candleholder Clear & Brass 36cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5L 3030 043 3 | 5D 1725 130 7 | 5D 9999 112 7 | 5L 1818 003 9 | 5D 9999 138 8 | 5D 1099 339 9 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 3.900 | BHD 4.200 | BHD 15.900 | BHD 3.400 | BHD 4.400 | BHD 27.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 8 × 8 × 9 cm | 15 × 15 × 41 cm | 8.5 × 8.5 × 7.5 cm | 11.5 × 8 × 4.5 cm | 11 × 11 × 36 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 3.900