Dimensions | 8 × 8 × 10 cm |
---|---|
Color | Brass |
Material | Brass |
Quick Comparison
Settings | Magga Tealight Candleholder Brass remove | Layer Candle Holder Smoke 7.5cm remove | Ibar Candle Holder Red Marble Look remove | Fremont Tealight Candle Holder Light Grey remove | Unne Tealight Candleholder Dress Blue remove | Brazil Candle Holder Matt Grey 25cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Magga Tealight Candleholder Brass remove | Layer Candle Holder Smoke 7.5cm remove | Ibar Candle Holder Red Marble Look remove | Fremont Tealight Candle Holder Light Grey remove | Unne Tealight Candleholder Dress Blue remove | Brazil Candle Holder Matt Grey 25cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5D 9999 199 9 | 5L 1818 001 9 | 5D 9999 168 8 | 5D 9999 138 8 | 5D 9999 163 8 | 5D 1845 104 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 5.400 | BHD 3.400 | BHD 3.900 | BHD 4.400 | BHD 4.900 | BHD 18.400 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 10 cm | 8.5 × 8.5 × 7.5 cm | 9 × 9 × 9 cm | 11.5 × 8 × 4.5 cm | 11.5 × 11.5 × 9 cm | 11 × 11 × 25 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 5.400