Dimensions | 30 × 10 × 30 cm |
---|---|
Color | Black |
Material | Iron |
Quick Comparison
Settings | Morelia Flowerpot Black remove | Thord Plant Stand Black 19cm remove | Pot with Feet White 14cm remove | Stef Pot Dusty Green 11.5cm remove | Thord Flowerpot Ivory & Peach 14cm remove | Pot with Base Cream, Brown & Green 13cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Morelia Flowerpot Black remove | Thord Plant Stand Black 19cm remove | Pot with Feet White 14cm remove | Stef Pot Dusty Green 11.5cm remove | Thord Flowerpot Ivory & Peach 14cm remove | Pot with Base Cream, Brown & Green 13cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5D 9999 189 9 | 5D 9999 139 8 | 5V 1235 005 9 | 5V 1295 009 9 | 5V 9999 137 8 | 5V 1235 008 9 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 12.600 | BHD 9.900 | BHD 12.900 | BHD 4.400 | BHD 9.900 | BHD 7.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 30 × 10 × 30 cm | 20 × 20 × 19 cm | 14.5 × 14.5 × 14 cm | 12 × 11 × 11.5 cm | 15 × 15 × 14 cm | 10.5 × 10.5 × 14.5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 12.600