Dimensions | 23 × 23 × 29 cm |
---|---|
Color | Sand |
Legs Color | |
Material | Fine eartenware |
Quick Comparison
Settings | Planter Fine Earthenware Sand 23x23x30 remove | Thord Flowerpot Ivory & Peach 14cm remove | Pot with Base Cream, Brown & Green 13cm remove | Magadi Flowerpot White & Beige 17cm remove | Magadi Flowerpot Dark Grey & Beige 14cm remove | Pot with Handle Cream, Brown & Green 13cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Fine Earthenware Sand 23x23x30 remove | Thord Flowerpot Ivory & Peach 14cm remove | Pot with Base Cream, Brown & Green 13cm remove | Magadi Flowerpot White & Beige 17cm remove | Magadi Flowerpot Dark Grey & Beige 14cm remove | Pot with Handle Cream, Brown & Green 13cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 059 12 | 5V 9999 137 8 | 5V 1235 008 9 | 5V 9999 129 7 | 5V 9999 128 7 | 5V 1235 006 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 23.400 | BHD 9.900 | BHD 7.900 | BHD 7.700 | BHD 5.900 | BHD 9.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 23 × 23 × 29 cm | 15 × 15 × 14 cm | 10.5 × 10.5 × 14.5 cm | 16 × 16 × 17 cm | 13 × 13 × 14 cm | 12 × 12 × 13 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 23.400