Dimensions | 46 × 46 × 89 cm |
---|---|
Color | Champagne |
Legs Color | |
Material | Metal |
Quick Comparison
Settings | Planter Metal Champagne 46x46x89cm remove | Magadi Flowerpot White & Beige 17cm remove | Morelia Flowerpot Black remove | Metal Planter Black 21cm remove | Pot with Base Cream, Brown & Green 13cm remove | Zenit Pot Dusty Purple & Dark Silver 16cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Metal Champagne 46x46x89cm remove | Magadi Flowerpot White & Beige 17cm remove | Morelia Flowerpot Black remove | Metal Planter Black 21cm remove | Pot with Base Cream, Brown & Green 13cm remove | Zenit Pot Dusty Purple & Dark Silver 16cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 039 12 | 5V 9999 129 7 | 5D 9999 189 9 | 5D 1881 011 9 | 5V 1235 008 9 | 5V 1818 118 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 94.000 | BHD 7.700 | BHD 12.600 | BHD 9.900 | BHD 7.900 | BHD 12.800 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 46 × 46 × 89 cm | 16 × 16 × 17 cm | 30 × 10 × 30 cm | 15.5 × 15.5 × 21 cm | 10.5 × 10.5 × 14.5 cm | 16 × 16 × 16 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 94.000