Dimensions | 45 × 45 cm |
---|---|
Color | Grey / White |
Material | Cotton |
Quick Comparison
Settings | Stars Cushion Grey remove | Etoile Q Cushion Black & grey remove | Stars Cushion Natural remove | Stella Q Cushion Grey & white remove | Elephant Cushion Black leather remove | Xena Q Cushion Medium Grey remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stars Cushion Grey remove | Etoile Q Cushion Black & grey remove | Stars Cushion Natural remove | Stella Q Cushion Grey & white remove | Elephant Cushion Black leather remove | Xena Q Cushion Medium Grey remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 1099 115 4 | 1 1818 134 6 | 1 1133 104 6 | 1 1818 139 6 | 1 1099 155 5 | 1 1818 141 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 26.900 | BHD 14.900 | BHD 13.900 | BHD 14.900 | BHD 32.900 | BHD 13.400 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 45 cm | 50 × 50 cm | 45 × 45 cm | 50 × 50 cm | 45 × 45 cm | 50 × 50 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 26.900