Dimensions | 45 × 45 cm |
---|---|
Color | Plain |
Frame Color | Brass |
Material | Mirror Glass / Metal |
Quick Comparison
Settings | Twist Mirror Brass remove | Golden Sun Mirror remove | Alfa Mirror Black 160 cm remove | Shiny Ornament Mirror Purple & Silver 80x180cm remove | Fiore Mirror Chrome 89x109cm remove | Wave Silver Mirror 80cm remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Twist Mirror Brass remove | Golden Sun Mirror remove | Alfa Mirror Black 160 cm remove | Shiny Ornament Mirror Purple & Silver 80x180cm remove | Fiore Mirror Chrome 89x109cm remove | Wave Silver Mirror 80cm remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | MI 1453 021 9 | MI 2333 111 5 | MI 1453 035 10 | OI 1353 0087 | MI 1353 240 6 | MI 9999 110 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 59.000 | BHD 229.000 | BHD 129.000 | BHD 199.000 | BHD 329.000 | BHD 59.000 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 45 cm | 108 × 108 cm | 40 × 160 cm | 80 × 180 cm | 89 × 109 cm | 55 × 80 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 59.000