Dimensions | 33 cm |
---|---|
Color | Rusty Orange |
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Twist Vase Rusty Orange H33cm remove | Macalu Vase Black & Grey remove | Spike Vase Silver 45cm remove | Spinner Vase Blue 34cm remove | Marakesh Vase Black & Gold remove | Disc Vase Gold 51cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Twist Vase Rusty Orange H33cm remove | Macalu Vase Black & Grey remove | Spike Vase Silver 45cm remove | Spinner Vase Blue 34cm remove | Marakesh Vase Black & Gold remove | Disc Vase Gold 51cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5V 1099 280 4 | 5V 1099 323 5 | 5V 1099 450 6 | 5V 1099 220 3 | 5V 1099 310 5 | 5V 1099 438 6 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 49.900 | BHD 29.900 | BHD 79.000 | BHD 44.900 | BHD 39.900 | BHD 49.000 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 33 cm | 17 × 17 × 35 cm | 50 × 10 × 45 cm | 34 × 34 × 36 cm | 14.5 × 14.5 × 60 cm | 9 × 9 × 51 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 49.900