Dimensions | 50 cm |
---|---|
Color | Purple |
Legs Color | |
Material | Ceramic |
Quick Comparison
Settings | Vase Purple H50cm remove | Disc Vase Black 60cm remove | Potter's Vase Olive 88cm remove | Stripe Vase Blue 32cm remove | Spinner Vase Blue 26cm remove | Spinner Vase Blue 34cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vase Purple H50cm remove | Disc Vase Black 60cm remove | Potter's Vase Olive 88cm remove | Stripe Vase Blue 32cm remove | Spinner Vase Blue 26cm remove | Spinner Vase Blue 34cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5 1535 00013 | 5V 1099 445 6 | 5V 1099 118 2 | 5V 1099 235 3 | 5V 1099 222 3 | 5V 1099 220 3 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 35.000 | BHD 49.000 | BHD 48.000 | BHD 34.900 | BHD 37.900 | BHD 44.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 50 cm | 10 × 10 × 60 cm | 17 × 17 × 88 cm | 18 × 18 × 32 cm | 26 × 26 × 28 cm | 34 × 34 × 36 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 35.000