Dimensions | 20 × 20 × 80 cm |
---|---|
Color | Bronze |
Material | Fiberglass |
Quick Comparison
Settings | Venus Grooved Vase Bronze 80cm remove | Disc Vase Black 60cm remove | Bottle Vase Graphite remove | Stripe Vase Blue 32cm remove | Retro Vase Purple remove | Disc Vase Gold 100cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Venus Grooved Vase Bronze 80cm remove | Disc Vase Black 60cm remove | Bottle Vase Graphite remove | Stripe Vase Blue 32cm remove | Retro Vase Purple remove | Disc Vase Gold 100cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 1535 025 2 | 5V 1099 445 6 | 5V 1099 321 5 | 5V 1099 235 3 | 5 1099 00608 | 5V 1099 432 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 67.000 | BHD 49.000 | BHD 46.000 | BHD 34.900 | BHD 22.900 | BHD 139.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 80 cm | 10 × 10 × 60 cm | 14 × 14 × 41 cm | 18 × 18 × 32 cm | 20 × 20 × 41.5 cm | 13 × 13 × 100 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 67.000