Dimensions | 33 × 33 cm |
---|---|
Color | Brass |
Legs Color | |
Material | Steel |
Quick Comparison
Settings | Chili Pendant Lamp Polished Brass remove | London Table Lamp Black remove | Sandstone Pendant Lamp Grey remove | Pearl Table Lamp Smoked Glass remove | Hammered Ball Table Lamp Navy Blue remove | Flow Table Lamp Grey remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chili Pendant Lamp Polished Brass remove | London Table Lamp Black remove | Sandstone Pendant Lamp Grey remove | Pearl Table Lamp Smoked Glass remove | Hammered Ball Table Lamp Navy Blue remove | Flow Table Lamp Grey remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1770 104 9 | 7 1770 129 9 | 7 1747 116 9 | 7 9999 147 10 | 7 1353 119 3 | 7 1747 112 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 79.000 | BHD 84.000 | BHD 98.000 | BHD 49.000 | BHD 49.000 | BHD 44.000 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 33 × 33 cm | 41 × 86 cm | 43 × 43 × 33 cm | 35 × 35 × 48.5 cm | 31 × 31 × 41 cm | 19 × 19 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 79.000