Dimensions | 25 × 25 × 25 cm |
---|---|
Color | Natural |
Legs Color | – |
Material | Ceramic |
Quick Comparison
Settings | Gaya Flowerpot Natural 25cm remove | Pot with Feet White 12cm remove | Canto Stackable Pot Black 25cm remove | Thord Flowerpot Dress Blue 14cm remove | Pot with Base Green & Blue 17cm remove | Thord Flowerpot Ivory & Peach 14cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gaya Flowerpot Natural 25cm remove | Pot with Feet White 12cm remove | Canto Stackable Pot Black 25cm remove | Thord Flowerpot Dress Blue 14cm remove | Pot with Base Green & Blue 17cm remove | Thord Flowerpot Ivory & Peach 14cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5V 9999 171 8 | 5V 1235 011 9 | 5K 9999 153 7 | 5V 9999 135 8 | 5V 1235 010 9 | 5V 9999 137 8 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 18.900 | BHD 8.900 | BHD 12.900 | BHD 9.900 | BHD 10.900 | BHD 9.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 25 × 25 × 25 cm | 12.5 × 12.5 × 12 cm | 31 × 31 × 25 cm | 15 × 15 × 14 cm | 12 × 12 × 17 cm | 15 × 15 × 14 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 18.900