Dimensions | 45 × 45 cm |
---|---|
Color | Dark Taupe |
Material | Velvet |
Quick Comparison
Settings | Lovisa Cushion Dark Taupe remove | Poly Dupion Cushion Dark Purple remove | Ziggy Cushion Black & Biege remove | Stella Q Cushion Sand & white remove | Harlekin Diamond Cushion Grey remove | Stella Q Cushion Grey & white remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lovisa Cushion Dark Taupe remove | Poly Dupion Cushion Dark Purple remove | Ziggy Cushion Black & Biege remove | Stella Q Cushion Sand & white remove | Harlekin Diamond Cushion Grey remove | Stella Q Cushion Grey & white remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 1818 116 6 | 1 1535 117 5 | 1 1818 143 6 | 1 1818 140 6 | 1 1099 118 4 | 1 1818 139 6 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 26.900 | BHD 23.900 | BHD 14.900 | BHD 14.900 | BHD 26.900 | BHD 14.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 45 cm | 40 × 60 cm | 45 × 45 cm | 50 × 50 cm | 45 × 45 cm | 50 × 50 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 26.900