Dimensions | 16.5 × 16.5 × 54 cm |
---|---|
Color | Grey / White / Chrome |
Legs Color | Grey |
Material | Metal |
Quick Comparison
Settings | Mingle Table Lamp Grey remove | Ella Table Lamp Brass remove | Pipe Table Lamp Gold remove | Bedington Triangle Pendant Lamp Black remove | Hammered Ball Table Lamp Navy Blue remove | Strap Table Lamb Black remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mingle Table Lamp Grey remove | Ella Table Lamp Brass remove | Pipe Table Lamp Gold remove | Bedington Triangle Pendant Lamp Black remove | Hammered Ball Table Lamp Navy Blue remove | Strap Table Lamb Black remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1747 113 9 | 7 9999 141 10 | 7 1353 340 8 | 7 1303 108 8 | 7 1353 119 3 | 7 1354 002 9 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 37.000 | BHD 39.000 | BHD 248.000 | BHD 39.000 | BHD 49.000 | BHD 93.000 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16.5 × 16.5 × 54 cm | 15 × 15 × 50 cm | 30 × 30 × 80 cm | 25 cm | 31 × 31 × 41 cm | 25 × 25 × 55 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 37.000