Dimensions | 25 × 25 × 55 cm |
---|---|
Color | Black |
Legs Color | Black |
Material | Steel / Leather Stripe |
Quick Comparison
Settings | Strap Table Lamb Black remove | Marala Table Lamp White remove | Sandstone Pendant Lamp Grey remove | Mathilde Table Lamp Copper Nickel remove | Flow Table Lamp White remove | Hammered Ball Table Lamp Navy Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Strap Table Lamb Black remove | Marala Table Lamp White remove | Sandstone Pendant Lamp Grey remove | Mathilde Table Lamp Copper Nickel remove | Flow Table Lamp White remove | Hammered Ball Table Lamp Navy Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1354 002 9 | 7 1770 124 9 | 7 1747 116 9 | 7 1770 134 9 | 7 1747 003 3 | 7 1353 119 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 93.000 | BHD 77.000 | BHD 98.000 | BHD 48.000 | BHD 44.000 | BHD 49.000 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 25 × 25 × 55 cm | 42 × 90 cm | 43 × 43 × 33 cm | 33 × 33 × 56 cm | 19 × 19 × 44 cm | 31 × 31 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 93.000