Dimensions | 43 × 43 × 33 cm |
---|---|
Color | Grey |
Material | Sandstone Look |
Quick Comparison
Settings | Sandstone Pendant Lamp Grey remove | Hammered Ball Table Lamp Navy Blue remove | Big Diamond Pendant Lamp remove | Mathilde Table Lamp Copper Nickel remove | Flow Table Lamp Black remove | Chili Pendant Lamp Polished Brass remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sandstone Pendant Lamp Grey remove | Hammered Ball Table Lamp Navy Blue remove | Big Diamond Pendant Lamp remove | Mathilde Table Lamp Copper Nickel remove | Flow Table Lamp Black remove | Chili Pendant Lamp Polished Brass remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1747 116 9 | 7 1353 119 3 | 7 1747 100 4 | 7 1770 134 9 | 7 1747 111 6 | 7 1770 104 9 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 98.000 | BHD 49.000 | BHD 590.000 | BHD 48.000 | BHD 44.000 | BHD 79.000 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 43 × 43 × 33 cm | 31 × 31 × 41 cm | 35 × 35 × 150 cm | 33 × 33 × 56 cm | 19 × 19 × 44 cm | 33 × 33 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 98.000