Dimensions | 10 × 10 × 13 cm |
---|---|
Color | Green |
Material | Glass |
Quick Comparison
Settings | Oxygen Hanging Pot Green remove | Pot with Base Green & Blue 17cm remove | Pot with Feet White 14cm remove | Stripe Flowerpot Mix 11cm remove | Flower Pot Black 30cm remove | Magadi Flowerpot Dark Grey & Beige 17cm remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oxygen Hanging Pot Green remove | Pot with Base Green & Blue 17cm remove | Pot with Feet White 14cm remove | Stripe Flowerpot Mix 11cm remove | Flower Pot Black 30cm remove | Magadi Flowerpot Dark Grey & Beige 17cm remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 5V 9999 157 8 | 5V 1235 010 9 | 5V 1235 005 9 | 5V 1535 129 9 | 5V 1535 046 2 | 5V 9999 130 7 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 6.900 | BHD 10.900 | BHD 12.900 | BHD 7.900 | BHD 85.000 | BHD 7.700 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 13 cm | 12 × 12 × 17 cm | 14.5 × 14.5 × 14 cm | 12 × 12 × 11 cm | 40 × 40 × 30 cm | 16 × 16 × 17 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 6.900