Dimensions | 15 × 15 × 27.5 cm |
---|---|
Color | Black |
Legs Color | |
Material | Fine earthenware |
Quick Comparison
Settings | Plant Tribal Fine Black 15x15x27.6 remove | Stef Pot Green & Blue 15cm remove | Pot with Handle Cream, Brown & Green 14cm remove | Stripe Flowerpot Mix 11cm remove | Morelia Flowerpot Black remove | Magadi Flowerpot Dark Grey & Beige 17cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Plant Tribal Fine Black 15x15x27.6 remove | Stef Pot Green & Blue 15cm remove | Pot with Handle Cream, Brown & Green 14cm remove | Stripe Flowerpot Mix 11cm remove | Morelia Flowerpot Black remove | Magadi Flowerpot Dark Grey & Beige 17cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 085 12 | 5V 1295 010 9 | 5V 1235 007 9 | 5V 1535 129 9 | 5D 9999 189 9 | 5V 9999 130 7 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 16.700 | BHD 4.900 | BHD 12.900 | BHD 7.900 | BHD 12.600 | BHD 7.700 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 15 × 15 × 27.5 cm | 9 × 9 × 15 cm | 13 × 13 × 14 cm | 12 × 12 × 11 cm | 30 × 10 × 30 cm | 16 × 16 × 17 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 16.700