Dimensions | 25 × 14.5 × 12.6 cm |
---|---|
Color | Sand |
Legs Color | |
Material | Fine earthenware |
Quick Comparison
Settings | Planter Fine Sand 25x14.5x12.7 remove | Pot with Handle Cream, Brown & Green 14cm remove | Thord Flowerpot Ivory & Peach 14cm remove | Magadi Flowerpot Dark Grey & Beige 14cm remove | Metal Planter Black 21cm remove | Stef Pot Brown & White 10cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Fine Sand 25x14.5x12.7 remove | Pot with Handle Cream, Brown & Green 14cm remove | Thord Flowerpot Ivory & Peach 14cm remove | Magadi Flowerpot Dark Grey & Beige 14cm remove | Metal Planter Black 21cm remove | Stef Pot Brown & White 10cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 089 12 | 5V 1235 007 9 | 5V 9999 137 8 | 5V 9999 128 7 | 5D 1881 011 9 | 5V 1295 008 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 9.800 | BHD 12.900 | BHD 9.900 | BHD 5.900 | BHD 9.900 | BHD 3.600 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 25 × 14.5 × 12.6 cm | 13 × 13 × 14 cm | 15 × 15 × 14 cm | 13 × 13 × 14 cm | 15.5 × 15.5 × 21 cm | 10.5 × 10.5 × 10 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 9.800