Dimensions | 17.5 × 17.5 × 20 cm |
---|---|
Color | Gold |
Legs Color | |
Material | Concrete |
Quick Comparison
Settings | Planter Geomatric Concrete Gold 17.5x17.5x21 remove | Metal Planter Black 21cm remove | Stef Pot Green & Blue 15cm remove | Stef Pot Brown & White 15cm remove | Stef Pot Dusty Green 11.5cm remove | Stripe Flowerpot Mix 9cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Geomatric Concrete Gold 17.5x17.5x21 remove | Metal Planter Black 21cm remove | Stef Pot Green & Blue 15cm remove | Stef Pot Brown & White 15cm remove | Stef Pot Dusty Green 11.5cm remove | Stripe Flowerpot Mix 9cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 094 12 | 5D 1881 011 9 | 5V 1295 010 9 | 5V 1295 011 9 | 5V 1295 009 9 | 5V 1535 128 9 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 9.900 | BHD 9.900 | BHD 4.900 | BHD 4.400 | BHD 4.500 | |||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 17.5 × 17.5 × 20 cm | 15.5 × 15.5 × 21 cm | 9 × 9 × 15 cm | 9 × 9 × 15 cm | 12 × 11 × 11.5 cm | 9 × 9 × 9 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|