Dimensions | 42 × 42 × 90.5 cm |
---|---|
Color | Black |
Legs Color | |
Material | Metal |
Quick Comparison
Settings | Planter Metal Black 42x42x90.5cm remove | Magadi Flowerpot Dark Grey & Beige 14cm remove | Stef Pot Green & Blue 15cm remove | Stef Pot Brown & White 10cm remove | Zenit Pot Dusty Purple & Dark Silver 13cm remove | Thord Flowerpot Ivory & Peach 14cm remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Planter Metal Black 42x42x90.5cm remove | Magadi Flowerpot Dark Grey & Beige 14cm remove | Stef Pot Green & Blue 15cm remove | Stef Pot Brown & White 10cm remove | Zenit Pot Dusty Purple & Dark Silver 13cm remove | Thord Flowerpot Ivory & Peach 14cm remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 5D 1881 043 12 | 5V 9999 128 7 | 5V 1295 010 9 | 5V 1295 008 9 | 5V 1818 120 9 | 5V 9999 137 8 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 99.000 | BHD 5.900 | BHD 4.900 | BHD 3.600 | BHD 9.400 | BHD 9.900 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 42 × 42 × 90.5 cm | 13 × 13 × 14 cm | 9 × 9 × 15 cm | 10.5 × 10.5 × 10 cm | 13 × 13 × 13 cm | 15 × 15 × 14 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 99.000