Dimensions | 45 × 45 cm |
---|---|
Color | Black / White |
Material | Cotton |
Quick Comparison
Settings | Stainton Cushion Black remove | Chidike Cushion Black Raven remove | Shine Cushion Midnight Navy remove | Fringes Cushion Plain Grey remove | Chidike Cushion Light Oatmeal remove | Chidilke Cushion Light Tuscany remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stainton Cushion Black remove | Chidike Cushion Black Raven remove | Shine Cushion Midnight Navy remove | Fringes Cushion Plain Grey remove | Chidike Cushion Light Oatmeal remove | Chidilke Cushion Light Tuscany remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 7171 255 6 | 1 1818 164 9 | 1 1818 148 9 | 1 1818 102 6 | 1 1818 163 9 | 1 1818 165 9 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 25.000 | BHD 17.900 | BHD 23.000 | BHD 27.900 | BHD 17.900 | BHD 17.900 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 45 cm | 45 × 45 cm | 30 × 40 cm | 35 × 45 cm | 45 × 45 cm | 45 × 45 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 25.000