Dimensions | 45 × 45 cm |
---|---|
Color | Natural / Silver |
Material | Linen / Polyester |
Quick Comparison
Settings | Stars Cushion Natural remove | Lovisa Cushion Dark Taupe remove | Shine Cushion Orange remove | Chidilke Cushion Light Tuscany remove | Fringes Cushion Plain Grey remove | Abstracta Cushion Green remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stars Cushion Natural remove | Lovisa Cushion Dark Taupe remove | Shine Cushion Orange remove | Chidilke Cushion Light Tuscany remove | Fringes Cushion Plain Grey remove | Abstracta Cushion Green remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1 1133 104 6 | 1 1818 116 6 | 1 1818 166 9 | 1 1818 165 9 | 1 1818 102 6 | 1 1818 145 9 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | BHD 13.900 | BHD 26.900 | BHD 23.000 | BHD 17.900 | BHD 27.900 | BHD 27.000 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 45 cm | 45 × 45 cm | 30 × 50 cm | 45 × 45 cm | 35 × 45 cm | 50 × 50 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 13.900