Dimensions | 60 cm |
---|---|
Color | White |
Legs Color | Chrome |
Material | Steel / Fabric |
Quick Comparison
Settings | Venice Table Lamp Nickel & Beige remove | Grant Table Lamp Black remove | Pipe Table Lamp Gold remove | Mathilde Table Lamp Copper Nickel remove | Strap Table Lamb Black remove | Chili Pendant Lamp Polished Brass remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Venice Table Lamp Nickel & Beige remove | Grant Table Lamp Black remove | Pipe Table Lamp Gold remove | Mathilde Table Lamp Copper Nickel remove | Strap Table Lamb Black remove | Chili Pendant Lamp Polished Brass remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 7 1770 109 6 | 7 1354 007 9 | 7 1353 340 8 | 7 1770 134 9 | 7 1354 002 9 | 7 1770 104 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | BHD 259.000 | BHD 48.000 | BHD 248.000 | BHD 48.000 | BHD 93.000 | BHD 79.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 60 cm | 14.5 × 14.5 × 41 cm | 30 × 30 × 80 cm | 33 × 33 × 56 cm | 25 × 25 × 55 cm | 33 × 33 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
BHD 259.000